These are the latest UK business headlines direct from the BBC. For global financial market performance and graphics from the same source please visit BBC Market Data.
| Headline | Summary |
| Leaner GM emerges from bankruptcy | GM emerges from bankruptcy protection after signing a deal allowing it to sell its best assets to a "new GM". |
| Crude oil price falls below $60 | The price of crude oil falls below $60 a barrel, as concerns persist about the state of the global economy. |
| Stores told to disclose packaging | UK supermarkets should be forced to reveal how much packaging they produce, local councils say. |
| Latest news, explainers and advice on coping with a recession | |
| US trade gap lowest in nine years | The US saw its deficit narrow to $26bn in May, its lowest level in more than nine years, government figures show. |
| Firm admits overseas corruption | A British engineering company admits it was involved in overseas corruption and breaching UN sanctions. |
| Kroenke buys more Arsenal shares | Arsenal director Stan Kroenke increases his shareholding in the London football club, raising his stake to 28.58%. |
| Nigerian group claims oil attack | Nigeria's most prominent militant group says it has blown up a Chevron pipeline only recently repaired after a previous attack. |
| Transport boss gives away bonus | Transport tycoon Brian Souter handed his £1.6m bonus to his company's pensioners and charity, the Stagecoach annual report reveals |
| Geithner urges derivatives curbs | US Treasury Secretary Timothy Geithner wants to see tighter control over the trading of complex financial derivatives. |
| Man cleared of using Twitter to cause a financial panic | An appeals court in Guatemala City says there is not enough evidence to try a man accused of using micro-blog Twitter to cause a financial panic. |
| Oil slick: Shell replaces Wal-Mart as world's biggest firm | Oil giant Shell replaces US retail group Wal-Mart as the world's largest company, in the latest annual survey by Fortune magazine. |
| Stephanomics | Can Britain and Germany become any more alike? |
| Mind the gap | Women earn more than men - but only in low pay grades |
| Less is more | Diamond capital Antwerp deals with the downturn |
| Global shift | Has the G8 done enough to reverse Africa's decline? |
| Singapore ships | Recession means vessels stay idle for longer in port |
| Auto aid | Do schemes to help the car industry really work? |
| G8 pledges to boost food supplies | Leaders of G8 nations agree a $20bn effort to boost agriculture in the developing world at their summit in Italy. |
| High Court rules against Foxtons | Estate agency Foxtons is told by the High Court that some of the charges it imposes on landlords are unfair. |
| 'More job cuts' at Aston Martin | Almost 100 workers at the luxury car factory in Warwickshire are to lose their jobs, unions say. |
| Factory gate prices in steep fall | The cost of goods leaving UK factories falls at the fastest annual rate for eight years as demand remains weak. |
| Rio 'surprise' at bribery claims | Mining giant Rio Tinto has said it is concerned that four of its employees have been accused by China of bribery. |
| Chinese property prices pick up | Chinese property prices rose in June for the first time in seven months but demand for Chinese goods remain weak. |
| Further deflation woes for Japan | Wholesale prices in Japan fell by the most on record last month, raising fears of a new bout of deflation, official figures show. |
| Infosys warns on revenues | Quarterly profits at Indian outsourcing giant Infosys rise slightly, but it warns that revenues will fall this quarter. |
| New chairman at Anglo American | Anglo American, which recently rejected an approach from rival Xstrata, appoints Sir John Parker as chairman. |
| Nationwide's 125% mortgage | Nationwide Building Society introduces a 125% mortgage for existing customers with negative equity who want to move house. |
| Madoff accepts 150-year term | Imprisoned fraudster Bernard Madoff will not be appealing against his 150-year sentence, his lawyer says. |
| Ten Coffee Republic outlets close | Ten of the 20 outlets directly owned by Coffee Republic have closed with the loss of 66 jobs, the firm's administrators confirm. |
| Firms to reveal complaints data | Financial firms will have to publish data about the complaints made against them, under new proposals. |
| Couple keep home in landmark case | A Shropshire couple who took out a sale and rent back deal win a landmark ruling which will let them stay in their home. |
| Mortgage lending still picking up | Mortgage lending to house buyers picked up again in May, according to the latest figures from the Council of Mortgage Lenders. |
| Canada jobless less than expected | Canada's jobless was less than expected in June, but the unemployment rate hit an 11-year high of 8.6%, data shows. |
| Bank keeps interest rates on hold | The Bank of England keeps interest rates on hold at 0.5% and decides not to pump any more new money into the economy. |
| German exports fuel economy hope | German exports rose 0.3% in May from the month before, raising hopes of a tentative economic recovery. |
| Bovis Homes sees market 'easing' | Housebuilder Bovis Homes says the market shows signs of stabilisation, but lack of mortgage availability is still challenging. |
| Corus plans another 366 job cuts | Corus confirms it plans to cut a further 366 jobs at its plant in Scunthorpe, a week after it said 500 jobs were to go. |
| Primark sales defy retail gloom | The owner of discount clothes shop Primark says the chain has continued to defy much of the retail gloom. |
| Robert Peston's blog: Keep up-to-date with the latest business analysis | For the latest business analysis |
| Guidelines for financial journalists | |